ROOM RATE FROM 04/04/2011 TO FURTHER NOTICE
| # | ROOM TYPE | PRICE (RIALS) |
| 1 | DOUBLE/TWIN(FACING SEA) | 1/980/000 |
| 1 | DOUBLE/TWIN(FACING ISLAND) | 1/780/000 |
| 2 | TRIPLE(FACING ISLAND) | 2/380/000 |
| 3 | TRIPLE(FACING SEA) | 2/580/000 |
| 4 | SPECIAL SINGLE SUITE(2)(FACING SEA) | 2/950/000 |
| 5 | SPECIAL DOUBLE SUITE(2)(FACING SEA) | 3/950/000 |
| 6 | ROYAL SUITE(2)(FACING SEA) | 2/950/000 |
| 7 | ROYAL SUITE(4)(FACING SEA) | 5/550/000 |
| 8 | President Suite | 9/600/000 |
| 9 | SUITE APARTMENT(2 PERSONS) (GARDEN) | 980/000 |
| 10 | SUITE APARTMENT(3 PERESONS) (GARDEN) | 1/380/000 |
| 11 | SUITE APARTMENT(4 PERSONS) (GARDEN) | 1/780/000 |
| 12 | HOTEL ROOM EXTRA PERSON | 600/000 |
| 13 | SUITE APARTMENT EXTRA PERSON | 400/000 |
- THE EARLIST CHECK IN TIME:3PM .
- THE LATEST CHECK OUT TIME:12 NOON.
- Stay till 18:00: half rate.
- Above 5 age or two children : Full rate
- BUFFET BREAKFAST, ONE TIME SWIMMING POOL AND ENTRANCE TRANSFER INCLUDED THE ROOM RATE